Links . Adicionar aos Favoritos . Recomendar Site | TLF: +351 21 760 43 23
Itens no Carrinho: 0
CheckoutSem produtos
IC-F29DR |
||
---|---|---|
Usable channels | PMR 446 | 8ch |
dPMR™ 446 | 16ch | |
Output Power | 500mW (ERP) | |
Audio Output Power (at 5% distortion) |
Internal speaker | 800mW typical (with 12Ω load) |
External speaker | 400mW typical (with 8Ω load) | |
Dimensions | 52.2 (W) × 186.1 (H) × 30.3 (D) mm (with BP-280) |
|
Weight (approx.) | 270g (with MB-133, BP-280) | |
Communication range* | Approximately 11km (Wide open space) |
|
Operating temperature | –25˚C to +55˚C | |
IP rating | IP67 (Dust-tight and waterproof protection) |
|
Military standard | MIL-STD-810-G |
*Communication range may differ depending on operating environment or weather conditions, etc.